Jerusalem

For millions of people around the world, retirement can feel like a lifetime away. A new study listed Jerusalem among the 20 happiest cities in the world to retire and reveal how much you need to save and earn to retire.

The study by Audley Villages has analysed the happiest cities in the world to reveal the true correlation between wealth and happy retirement. The study reveals the average length of retirement and life expectancy, unveiling how much the cost of living really has to with the happiness level of your retirement.

With a score of 7.8 it is no surprise that Helsinki, Finland’s capital, comes out as the happiest place to live out your retirement. You’d need to have $194,419 saved up by 65 to make this happen.

Following closely with a happiness index of 7.6 is Copenhagen and Geneva where you’d need £224,388 and a whopping £325,281 respectively to enjoy a happy later life.

If you’re looking for the cheapest city out of the top 10 cities to retire happy, head to Wellington where residents will need to have saved a more achievable $206,228 by 65.

This Is How Much You Need to Save and Earn to Retire in the Top 20 Happiest Countries

Rank City Average Life Expectancy Average Savings Needed by Retirement Annual Salary Cost of Living Happiness Index
1 Helsinki 81.7 £191,975 £27,506 £958 7.8
2 Copenhagen 80.8 £221,509 £33,813 £1,168 7.6
3 Geneva 83.4 £321,084 £58,653 £1,454 7.6
4 Reykjavik 82.9 £235,540 £27,165 £1,097 7.5
5 Oslo 82.3 £237,455 £31,098 £1,144 7.5
6 Amsterdam 82.1 £220,306 £31,275 £1,074 7.4
7 Stockholm 82.7 £210,733 £26,851 £992 7.4
8 Wellington 82.1 £156,733 £29,882 £764 7.3
9 Vienna 81.4 £181,225 £23,191 £921 7.3
10 Luxembourg 82.1 £214,065 £40,341 £1,043 7.2
11 Toronto 82.3 £158,252 £28,705 £762 7.2
12 Sydney 83.3 £221,574 £37,272 £1,009 7.2
13 London 81.2 £172,545 £32,882 £888 7.2
14 Jerusalem 82.8 £242,861 £21,271 £1,137 7.1
15 San José 80.1 £136,146 £7,724 £751 7.1
16 Dublin 82.1 £229,097 £27,061 £1,116 7.1
17 Berlin 81.2 £176,219 £26,535 £906 7.1
18 Washington DC 78.9 £180,185 £49,795 £1,080 6.9
19 Prague 79.2 £117,079 £12,060 £687 6.9
20 Brussels 81.5 £182,349 £25,567 £921 6.9

You can view more on the study here.

TripAdvisor